key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | ...... | Terminal | 1 | X | X | CAB GROUND | |
2 | ...... | Connector | 1 | X | X | AUX CAB HARNESS | |
3 | RE12363 | Elec. Connector Terminal | 1 | X | X | SEAT SWITCH | |
R78060 | Elec. Connector Terminal | AR | X | X | |||
R78063 | Elec. Connector Seal | AR | X | X | |||
4 | 57M8280 | Elec. Connector Housing | 1 | X | X | MINI ARMREST HARNESS | |
5 | 57M8208 | Electrical Connector Assy | 1 | X | X | ARMREST CONTROL UNIT J6 | |
57M7285 | Elec. Connector Terminal | AR | X | X | |||
57M7292 | Elec. Connector Seal | AR | X | X | |||
6 | ...... | Connector | 1 | X | X | CAN BUS IN-CAB HARNESS | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
7 | 57M7788 | Electrical Connector Assy | 1 | X | X | CAB MAIN HARNESS | |
57M7727 | Electrical Connector Assy | 1 | X | X | |||
8 | 57M8280 | Elec. Connector Housing | 1 | X | X | CAB MAIN HARNESS | |
9 | 57M7919 | Elec. Connector Housing | 1 | X | X | CAN BUS DIAGNOSTIC | |
10 | 57M8156 | Elec. Connector Housing | 1 | X | X | A/C HARNESS | |
57M7496 | Elec. Connector Terminal | AR | X | X | |||
11 | AH211680 | Wiring Harness | 1 | X | X | ARMREST, (SUB FOR AH206678) | |
12 | 57M8270 | Elec. Connector Housing | 1 | X | X | RATE ADJUST | |
57M7500 | Elec. Connector Terminal | AR | X | X | |||
13 | ...... | Terminal | 2 | X | X | CIGAR LIGHTER POWER | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
14 | RE12362 | Electrical Connector Assy | 1 | X | X | HYDRO SENSOR HARNESS | |
15 | M135518 | Electrical Connector Assy | 1 | X | X | ARMREST MAIN HARNESS | |
16 | ...... | Connector | 1 | X | X | ARMREST BOARD | |
17 | ...... | Connector | 1 | X | X | MEMBRANE SWITCH GROUND PLANE | |
18 | ...... | Connector | 1 | X | X | BACKLIGHT NO.4 | |
19 | ...... | Connector | 1 | X | X | BACKLIGHT NO.3 | |
20 | ...... | Connector | 1 | X | X | BACKLIGHT NO.2 | |
21 | ...... | Connector | 1 | X | X | ARMREST BOARD J7 | |
22 | ...... | Connector | 1 | X | X | BACKLIGHT NO.5 | |
23 | ...... | Connector | 1 | X | X | BACKLIGHT NO.6 | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
24 | 57M8270 | Elec. Connector Housing | 1 | X | X | REEL SPEED ENCODER | |
57M7500 | Elec. Connector Terminal | AR | X | X | |||
25 | 57M8270 | Elec. Connector Housing | 1 | X | X | HEIGHT CONTROL ENCODER | |
57M7500 | Elec. Connector Terminal | AR | X | X | |||
26 | 57M7785 | Elec. Connector Housing | 1 | X | X | SOLAR SENSOR | |
57M7500 | Elec. Connector Terminal | AR | X | X | |||
57M7501 | Elec. Connector Terminal | AR | X | X | |||
27 | ...... | Connector | 1 | X | X | BACKLIGHT NO.1 | |
28 | 57M7785 | Elec. Connector Housing | 1 | X | X | NEUTRAL GATE REVERSE | |
57M7500 | Elec. Connector Terminal | AR | X | X | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
57M7501 | Elec. Connector Terminal | AR | X | X | |||
29 | 57M8270 | Elec. Connector Housing | 1 | X | X | SENSITIVITY ADJUST | |
57M7500 | Elec. Connector Terminal | AR | X | X | |||
30 | AH211757 | Wiring Harness | 1 | X | X | MINI ARMREST, (SUB FOR AH206680) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | 57M7544 | Elec. Connector Housing | 1 | X | X | LH MAIN | |
2 | R77480 | Electrical Connector Assy | 1 | X | X | HORN SWITCH | |
3 | R77480 | Electrical Connector Assy | 1 | X | X | STARTING AID SWITCH | |
4 | ...... | Connector | 1 | X | X | MAX TILT INDICATOR | |
5 | ...... | Connector | 1 | X | X | RIGHT TURN INDICATOR | |
6 | ...... | Connector | 1 | X | X | LEFT TURN INDICATOR | |
7 | T28583 | Elec. Connector Housing | 1 | X | X | IGNITION | |
8 | 57M7820 | Elec. Connector Housing | 1 | X | X | TURN SIGNAL | |
9 | L38238 | Tee Fitting | 1 | X | X | IGNITION SWITCH | |
10 | 57M7112 | Elec. Connector Terminal | 2 | X | X | GROUND | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
R65599 | Elec. Connector Terminal | 1 | X | X | GROUND | ||
11 | RE12363 | Elec. Connector Terminal | 1 | X | X | PARK BRAKE | |
R78060 | Elec. Connector Terminal | AR | X | X | |||
R78063 | Elec. Connector Seal | AR | X | X | |||
12 | 57M7462 | Elec. Connector Housing | 1 | X | X | HORN | |
13 | R78053 | Electrical Connector Assy | 1 | X | X | FLOAT GAUGE LIGHT | |
14 | AH211657 | Wiring Harness | 1 | X | X | STEERING COLUMN, (SUB FOR AH201208) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | 57M7813 | Elec. Connector Housing | 1 | X | X | CAB AIR TEMPERATURE SENSOR | |
57M7829 | Elec. Connector Terminal | AR | X | X | |||
2 | M47488 | Elec. Connector Terminal | 1 | X | X | PRESSURIZER FAN | |
3 | 57M7254 | Elec. Connector Housing | 1 | X | X | CORE TEMP PROBE | |
57M7289 | Elec.Connect Locking Device | AR | X | X | |||
4 | R78053 | Electrical Connector Assy | 1 | X | X | LOW PRESSURE SWITCH | |
5 | 57M7813 | Elec. Connector Housing | 1 | X | X | INLET AIR TEMP SENSOR | |
57M7829 | Elec. Connector Terminal | AR | X | X | |||
6 | ...... | Connector | 1 | X | X | ARMREST | |
7 | 57M7807 | Electrical Connector Assy | 1 | X | X | CAB MAIN CONNECTOR | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
57M7286 | Elec. Connector Terminal | AR | X | X | |||
R78062 | Elec. Connector Seal | AR | X | X | |||
8 | 57M7571 | Elec. Connector Terminal | 1 | X | X | MAIN GROUND | |
9 | M47488 | Elec. Connector Terminal | 1 | X | X | AIR RIDE SEAT | |
10 | 57M7813 | Elec. Connector Housing | 1 | X | X | OUTLET TEMP SENSOR | |
57M7829 | Elec. Connector Terminal | AR | X | X | |||
11 | ...... | Connector | 1 | X | X | RECIRCULATING FAN MOTOR DRIVER | |
12 | 57M8206 | Connector | 1 | X | X | WATER VALVE | |
57M8210 | Elec. Connector Terminal | AR | X | X | |||
R104701 | Elec. Connector Terminal | AR | X | X | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
13 | AH220832 | Wiring Harness | 1 | X | X | AIR CONDITIONING, (SUB F OR AH209836 OR AH211738) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | AH219392 | Wiring Harness | 1 | ||||
2 | 57M9336 | Connector | 1 | INLET AIR TEMPEATURE | |||
3 | R77476 | Electrical Connector Assy | 1 | PRESSURIZER FAN | |||
4 | 57M7785 | Elec. Connector Housing | 1 | CORE TEMP PROBE | |||
5 | 57M7328 | Elec. Connector Housing | 1 | LOW PRESSURE SWITCH | |||
6 | 57M9336 | Connector | 1 | CAB AIR TEMPERATURE | |||
7 | 57M9334 | Connector | 1 | RECIRCULATION FAN DRIVER | |||
8 | 57M9336 | Connector | 1 | OUTLET TEMP SENSOR | |||
9 | 57M7260 | Elec. Connector Housing | 1 | WATER VALVE | |||
10 | 57M9332 | Connector | 1 | BLOWER MOTOR | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
11 | 57M7254 | Elec. Connector Housing | 1 | AIR RIDE SEAT | |||
12 | 57M8281 | Elec. Connector Housing | 1 | ARMREST | |||
13 | 57M7807 | Electrical Connector Assy | 1 | CAB MAIN | |||
14 | 57M8867 | Elec. Connector Terminal | 1 | MAIN GROUND |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | AXE16487 | Wiring Harness | 1 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | AH211651 | Wiring Harness | 1 | X | X | TWO-SPEED FOUR WHEEL DRIVE | |
2 | 57M8128 | Electrical Connector Assy | 2 | X | X | TWO-SPEED SOLENOID | |
57M8129 | Elec. Connector Terminal | 2 | X | X | |||
3 | R78054 | Electrical Connector Assy | 1 | X | X | LH MAIN |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | AL35642 | Nozzle | 2 | X | X | ||
2 | H145221 | Grommet | 2 | X | X | ||
3 | ...... | Hose | 2 | X | X | (200MM, LH)(600MM, RH), (CUT FROM R54445) | |
4 | L38013 | Tee Fitting | 1 | X | X | (SUB FOR H171555) | |
5 | M68701 | Grommet | 1 | X | X | ||
6 | ...... | Hose | 1 | X | X | CTL 2337 mm, MF R54445 | |
7 | H987R | Grommet | 1 | X | X | ||
8 | H132597 | Fitting | 1 | X | X | ||
9 | ...... | Hose | 1 | X | X | CTL 1380 mm, MF R54445 | |
10 | H172197 | Hose Clamp | AR | X | X | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
11 | AL79013 | Pump | 1 | X | X | ||
12 | L80014 | Grommet | 2 | X | X | ||
13 | L80013 | Filler Cap | 1 | X | X | ||
14 | 19M7865 | Screw | 2 | X | X | M8 X 16 | |
15 | L80015 | Plug | 1 | X | X | ||
16 | L78422 | Reservoir | 1 | X | X | ||
17 | 14M7298 | Flange Nut | 4 | X | X | M8 | |
18 | H201163 | Support | 1 | X | X | ||
.. | BH84043 | Complete Goods/Ship. Bundle | 1 | X | X | (A) NLA |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | AL35642 | Nozzle | 2 | X | X | ||
2 | H145221 | Grommet | 2 | X | X | ||
3 | ...... | Hose | 2 | X | X | (200MM, LH)(600MM, RH), (CUT FROM R54445) | |
4 | L38013 | Tee Fitting | 1 | X | X | ||
5 | M68701 | Grommet | 1 | X | X | ||
6 | ...... | Hose | 1 | X | X | CTL 2337 mm, MF R54445 | |
7 | R28193 | Grommet | 1 | X | X | ||
8 | H132597 | Fitting | 1 | X | X | ||
9 | ...... | Hose | 1 | X | X | CTL 1380 mm, MF R54445 | |
10 | H172197 | Hose Clamp | AR | X | X | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
11 | AL79013 | Pump | 1 | X | X | ||
12 | L80014 | Grommet | 2 | X | X | ||
13 | L80013 | Filler Cap | 1 | X | X | ||
14 | 19M7865 | Screw | 2 | X | X | M8 X 16 | |
15 | L80015 | Plug | 1 | X | X | ||
16 | L78422 | Reservoir | 1 | X | X | ||
17 | 14M7298 | Flange Nut | 4 | X | X | M8 | |
18 | H201163 | Support | 1 | X | X | ||
.. | BH84043 | Complete Goods/Ship. Bundle | 1 | X | X | (A) NLA |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | AXE57418 | Wiper Motor | 1 | X | X | ||
2 | AH123902 | Link | 1 | X | X | ||
3 | HXE101626 | Crank | 1 | X | X | USE WITH AXE57418 | |
4 | TCU14151 | Nut | 1 | USE WITH AXE57418 | |||
5 | AH154278 | Bracket | 1 | X | X | ||
6 | 19M7774 | Screw | 3 | X | X | M6 X 12 | |
7 | 19M7865 | Screw | 1 | X | X | M8 X 16 | |
8 | M61266 | Plug | 1 | X | X | ||
9 | 14M7303 | Flange Nut | 1 | X | X | M6 | |
10 | H128820 | Support | 1 | X | X | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
11 | 19M8317 | Screw | 2 | X | X | M8 X 40 | |
12 | H128821 | Stud | 1 | X | X | ||
13 | R63666 | Washer | 1 | X | X | ||
14 | R63667 | Washer | 1 | X | X | ||
15 | R63668 | Nut | 1 | X | X | 17.475 mm | |
16 | R63669 | Cap | 1 | X | X | ||
17 | 12H356 | Lock Washer | 3 | X | X | 1/4" | |
18 | L101932 | Spacer | 1 | X | X | ||
19 | AH211543 | Wiper Arm | 1 | X | X | ||
20 | R63670 | Weld Nut | 1 | X | X | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
21 | R78053 | Electrical Connector Assy | 1 | X | X | ||
22 | 12M7060 | Washer | 2 | X | X | 5.300 mm | |
23 | M68954 | Lock Nut | 1 | X | X | ||
24 | 21M7265 | Screw | 2 | X | X | M5 X 12 | |
25 | AH210765 | Shaft | 1 | X | X | SUB FOR APPL AH210770 | |
26 | AH211555 | Wiper Blade | 1 | X | X | ||
27 | T32255 | Shim | 1 | X | X | TK = 0.016 mm | |
28 | T531T | Lock Nut | 1 | X | X | ||
29 | AH149835 | Wiper Motor | 1 | X | X | ORDER AXE57418 | |
30 | AH149834 | Crank | 1 | X | X | USE WITH AH149835 | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
31 | ...... | Lock Nut | 1 | USE WITH AH149835 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | M63707 | Lock Nut | 4 | X | X | ||
2 | AH220599 | Electronic Control Unit | 1 | X | X | (SUB FOR AH208074, AH213987 OR AH220392) | |
3 | AXE55969 | Sensor | 4 | X | X | (A) SUB FOR AXE12131 OR AH166546 | |
4 | 12H295 | Lock Washer | 3 | X | X | 0.190" | |
5 | 21H1492 | Screw | 3 | X | X | 0.190" X 7/16" | |
6 | 19H2151 | Cap Screw | 4 | X | X | 1/4" X 3" | |
7 | H164901 | Bracket | 1 | X | X | (B) | |
H202436 | Bracket | 1 | X | X | (C) | ||
8 | 19M7784 | Screw | 2 | X | X | M10 X 20 | |
9 | 14M7296 | Flange Nut | 2 | X | X | M10 | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
10 | AH89557 | Clip | 3 | X | X | ||
11 | H223535 | Clamp | 2 | X | X |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | ...... | Terminal | 1 | X | X | ||
2 | 57M7309 | Elec. Connector Housing | 1 | X | X | RIGHT SHOE | |
3 | 57M7309 | Elec. Connector Housing | 1 | X | X | LEFT SHOE | |
4 | 57M7306 | Elec.Connect Locking Device | 1 | X | X | RH MAIN | |
5 | AH78237 | Clamp | 3 | X | X | ||
6 | AH215268 | Wiring Harness | 1 | X | X | ||
7 | 19M7862 | Screw | 4 | X | X | M6 X 20 | |
8 | ...... | Bracket | 1 | X | X | ||
9 | 14M7303 | Flange Nut | 4 | X | X | M6 | |
10 | AH216219 | Fitting Kit | 1 | X | X | (SUB FOR AH206618 OR AH211676) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | 57M7280 | Elec. Connector Housing | 1 | X | X | GRAIN TANK LIGHT | |
2 | RE12363 | Elec. Connector Terminal | 1 | X | X | GRAIN TANK FULL SWITCH | |
R78060 | Elec. Connector Terminal | AR | X | X | |||
R78063 | Elec. Connector Seal | AR | X | X | |||
3 | RE12365 | Electrical Connector Assy | 1 | X | X | MASS FLOW METER | |
R104701 | Elec. Connector Terminal | AR | X | X | |||
4 | 57M8128 | Electrical Connector Assy | 1 | X | X | RH ROW FINDER LIGHT | |
57M8129 | Elec. Connector Terminal | 1 | X | X | |||
5 | 57M8790 | Elec. Connector Housing | 1 | X | X | LH MAIN | |
6 | 57M8128 | Electrical Connector Assy | 1 | X | X | LH ROW FINDER LIGHT | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
57M8129 | Elec. Connector Terminal | 1 | X | X | |||
7 | 57M9061 | Elec.Connect Locking Device | 1 | X | X | (SUB FOR 57M8426) | |
8 | 57M8035 | Nut | 1 | X | X | ||
9 | R78053 | Electrical Connector Assy | 1 | X | X | UNLOADING AUGER LIGHT | |
10 | ...... | Connector | 1 | X | X | GRAINTANK BULKHEAD | |
11 | ...... | Connector | 1 | X | X | MOISTURE SENSOR | |
12 | AH211689 | Wiring Harness | 1 | X | X | GRAIN TANK, (SUB FOR AH207931) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | RE12365 | Electrical Connector Assy | 1 | X | X | MASS FLOW METER | |
R104701 | Elec. Connector Terminal | AR | X | X | |||
2 | ...... | Connector | 1 | X | X | GRAIN TANK BULKHEAD | |
3 | ...... | Connector | 1 | X | X | MOISTURE SENSOR | |
4 | 57M8128 | Electrical Connector Assy | 1 | X | X | RH ROW FINDER LIGHT | |
57M8129 | Elec. Connector Terminal | 1 | X | X | |||
5 | RE12363 | Elec. Connector Terminal | 1 | X | X | GRAIN TANK FULL SWITCH | |
R78060 | Elec. Connector Terminal | AR | X | X | |||
R78063 | Elec. Connector Seal | AR | X | X | |||
6 | AH215025 | Wiring Harness | 1 | X | X | RH GRAIN TANK | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
7 | 57M7280 | Elec. Connector Housing | 1 | X | X | GRAIN TANK LIGHT | |
8 | 57M7544 | Elec. Connector Housing | 1 | X | X | LH MAIN | |
9 | R78053 | Electrical Connector Assy | 1 | X | X | UNLOADING AUGER LIGHT | |
10 | 57M8128 | Electrical Connector Assy | 1 | X | X | LH ROW FINDER LIGHT | |
57M8129 | Elec. Connector Terminal | 1 | X | X | |||
11 | AH215026 | Wiring Harness | 1 | X | X | LH GRAIN TANK | |
12 | 57M9061 | Elec.Connect Locking Device | 1 | X | X | (SUB FOR 57M8426) | |
13 | 57M8035 | Nut | 1 | X | X | ||
14 | R44302 | Tie Band | AR | X | X |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | RE12365 | Electrical Connector Assy | 1 | X | X | MASS FLOW METER | |
R104701 | Elec. Connector Terminal | AR | X | X | |||
2 | ...... | Connector | 1 | X | X | GRAIN TANK BULKHEAD | |
3 | ...... | Connector | 1 | X | X | MOISTURE SENSOR | |
4 | 57M8128 | Electrical Connector Assy | 1 | X | X | RH ROW FINDER LIGHT | |
57M8129 | Elec. Connector Terminal | 1 | X | X | |||
5 | RE12363 | Elec. Connector Terminal | 1 | X | X | GRAIN TANK FULL SWITCH | |
R78060 | Elec. Connector Terminal | AR | X | X | |||
R78063 | Elec. Connector Seal | AR | X | X | |||
6 | AH215025 | Wiring Harness | 1 | X | X | RH GRAIN TANK | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
7 | 57M7304 | Elec. Connector Housing | 1 | X | X | UNLOADING AUGER SWING/FOLD HARNESS | |
8 | R78053 | Electrical Connector Assy | 1 | X | X | UNLOADING HARNESS | |
9 | 57M8015 | Electrical Connector Assy | 1 | X | X | UNLOADING AUGER SWING/FOLD HARNESS | |
10 | H94433 | Grommet | 1 | X | X | ||
11 | 57M7344 | Elec. Connector Housing | 1 | X | X | GRAIN TANK LIGHT | |
12 | 57M8705 | Elec. Connector Housing | 1 | X | X | LH MAIN | |
13 | 57M8128 | Electrical Connector Assy | 1 | X | X | LH ROW FINDER LIGHT | |
14 | AH217201 | Wiring Harness | 1 | X | X | LH GRAIN TANK | |
15 | R44302 | Tie Band | AR | X | X | ||
16 | 57M8035 | Nut | 1 | X | X |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | RE12365 | Electrical Connector Assy | 1 | X | X | MASS FLOW METER | |
R104701 | Elec. Connector Terminal | AR | X | X | |||
2 | ...... | Connector | 1 | X | X | GRAIN TANK BULKHEAD | |
3 | ...... | Connector | 1 | X | X | MOISTURE SENSOR | |
4 | 57M8128 | Electrical Connector Assy | 1 | X | X | RH ROW FINDER LIGHT | |
57M8129 | Elec. Connector Terminal | 1 | X | X | |||
5 | RE12363 | Elec. Connector Terminal | 1 | X | X | GRAIN TANK FULL SWITCH | |
R78060 | Elec. Connector Terminal | AR | X | X | |||
R78063 | Elec. Connector Seal | AR | X | X | |||
6 | AH221151 | Wiring Harness | 1 | X | X | RH GRAIN TANK | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
7 | 57M7304 | Elec. Connector Housing | 1 | X | X | UNLOADING AUGER SWING/FOLD HARNESS | |
8 | R78053 | Electrical Connector Assy | 1 | X | X | UNLOADING HARNESS | |
9 | 57M8015 | Electrical Connector Assy | 1 | X | X | UNLOADING AUGER SWING/FOLD HARNESS | |
10 | H94433 | Grommet | 1 | X | X | ||
11 | 57M7344 | Elec. Connector Housing | 1 | X | X | GRAIN TANK LIGHT | |
12 | 57M8705 | Elec. Connector Housing | 1 | X | X | LH MAIN | |
13 | 57M8128 | Electrical Connector Assy | 1 | X | X | LH ROW FINDER LIGHT | |
14 | AH217201 | Wiring Harness | 1 | X | X | LH GRAIN TANK | |
15 | R44302 | Tie Band | AR | X | X | ||
16 | 57M8035 | Nut | 1 | X | X | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
17 | 19M7863 | Screw | 7 | X | X | M6 X 25 (SUB FOR (7) 19M7866) | |
18 | 14M7397 | Lock Nut | 7 | X | X | M6 (SUB FOR (7) 14M7396) | |
19 | 19M7775 | Screw | 2 | X | X | M6 X 16 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | 57M7813 | Elec. Connector Housing | 1 | X | X | FUEL LEVEL SENDER | |
57M7829 | Elec. Connector Terminal | AR | X | X | |||
2 | ...... | Connector | 1 | X | X | RH MAIN | |
3 | AH216879 | Wiring Harness | 1 | X | X | FUEL SENDER EXTENSION | |
4 | H224545 | Elec.Connect Locking Device | 1 | X | X |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | R78053 | Electrical Connector Assy | 1 | X | X | GROUND SPEED SENSOR | |
2 | RE12363 | Elec. Connector Terminal | 1 | X | X | LH MAIN | |
R78060 | Elec. Connector Terminal | AR | X | X | |||
R78063 | Elec. Connector Seal | AR | X | X | |||
3 | AH211656 | Wiring Harness | 1 | X | X | (SUB FOR AH201206) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | R78053 | Electrical Connector Assy | 1 | X | GROUND SPEED SENSOR | ||
2 | 57M7328 | Elec. Connector Housing | 1 | X | 3RD GEAR SENSOR | ||
3 | RE12362 | Electrical Connector Assy | 1 | X | LH MAIN | ||
4 | RE12363 | Elec. Connector Terminal | 1 | X | LH MAIN | ||
R78060 | Elec. Connector Terminal | AR | X | ||||
R78063 | Elec. Connector Seal | AR | X | ||||
5 | AH213580 | Wiring Harness | 1 | X | GROUND SPEED (CIS) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | RE12366 | Electrical Connector Assy | 1 | X | X | LH MAIN | |
2 | RE12363 | Elec. Connector Terminal | 1 | X | X | SHIFT LOCK ACTUATOR | |
3 | 57M7328 | Elec. Connector Housing | 1 | X | X | THIRD GEAR SENSOR | |
4 | R78053 | Electrical Connector Assy | 1 | X | X | GROUND SPEED SENSOR | |
5 | AH211666 | Wiring Harness | 1 | X | X | GROUND SPEED, (SUB FOR AH202807) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | H141411 | Round Retainer | 1 | X | X | ||
2 | RE12363 | Elec. Connector Terminal | 1 | X | X | RH WARNING LIGHT | |
3 | RE12363 | Elec. Connector Terminal | 1 | X | X | ROTARY SCREEN LIGHT | |
4 | 57M7302 | Elec. Connector Housing | 1 | X | X | RH MAIN HARNESS | |
5 | AH217762 | Wiring Harness | 1 | X | X | GULLWING EXTENSION, (SUB FOR AH211665) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | RE12364 | Electrical Connector Assy | 1 | X | X | LH MAIN | |
R78060 | Elec. Connector Terminal | AR | X | X | |||
R78063 | Elec. Connector Seal | AR | X | X | |||
2 | R78053 | Electrical Connector Assy | 1 | X | X | LH MAIN | |
3 | R78053 | Electrical Connector Assy | 1 | X | X | FOLDING CHOPPER ACTUATOR | |
4 | R78053 | Electrical Connector Assy | 1 | X | X | LSSM SENSOR | |
5 | RE12363 | Elec. Connector Terminal | 1 | X | X | (A) SWITCH | |
R78060 | Elec. Connector Terminal | 1 | X | X | |||
R78063 | Elec. Connector Seal | 1 | X | X | |||
6 | RE12365 | Electrical Connector Assy | 1 | X | X | (B) SWITCH | |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
R78060 | Elec. Connector Terminal | 1 | X | X | |||
R78063 | Elec. Connector Seal | 1 | X | X | |||
7A | AH211675 | Wiring Harness | 1 | X | X | (A) SUB FOR AH203737 | |
7B | AH211716 | Wiring Harness | 1 | X | X | (B) | |
8A | AH140605 | Switch | 1 | X | X | (A) | |
8B | AH225541 | Switch | 1 | X | X | (B) SUB FOR AH208080 | |
R78055 | Electrical Connector Assy | 1 | X | X | |||
R78062 | Elec. Connector Seal | 1 | X | X | |||
R78059 | Electrical Connector Assy | 1 | X | X |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | ...... | Connector | 1 | X | X | REMOTE MIRROR | |
2 | R76873 | Elec. Connector Terminal | 1 | X | X | LH MAIN | |
3 | AH205022 | Wiring Harness | 2 | X | X | MIRROR | |
4 | H118422 | Elec. Connector Terminal | 1 | X | X | RH MIRROR | |
5 | H118422 | Elec. Connector Terminal | 1 | X | X | LH MIRROR | |
6 | R76873 | Elec. Connector Terminal | 1 | X | X | LH MAIN | |
7 | AH202811 | Wiring Harness | 1 | X | X | REMOTE MIRROR | |
8 | A78364 | Tie Band | AR | X | X | ||
.. | BH84485 | Complete Goods/Ship. Bundle | 1 | X | X | (A) |
key | PART NO. | PART NAME | QTY | SERIAL NO. | 9660 | 9760 | REMARKS |
---|---|---|---|---|---|---|---|
1 | AH202168 | Wiring Harness | 1 | X | X | ||
AXE54310 | Wiring Harness | 1 | X | X | USE WITH AXE37871 | ||
2 | AH225810 | Circuit Board | 1 | X | X | (A) (ORDER AXE37871) (SUB FOR AH209572, AH212506, AH211853, AH211903 AND AH219567) | |
AXE37871 | Vehicle Controller | 1 | X | X | |||
3 | 19M8786 | Screw | 4 | X | X | M6 X 70 | |
4 | 14M7303 | Flange Nut | 4 | X | X | M6 |
